<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Signal Processing Blog &#187; Research</title>
	<atom:link href="http://centerk.net/dspblog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerk.net/dspblog</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2011 15:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compressive Sensing</title>
		<link>http://centerk.net/dspblog/2010/08/15/compressive-sensing/</link>
		<comments>http://centerk.net/dspblog/2010/08/15/compressive-sensing/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:49:29 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[DSP Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Compressive Sampling]]></category>
		<category><![CDATA[Compressive Sensing]]></category>
		<category><![CDATA[sparce]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=88</guid>
		<description><![CDATA[The other day, I was taking a look at the latest list of the ten most read articles in the IEEE Journal of Selected Topics in Signal Processing , the IEEE Signal Processing Letters and the IEEE Transactions on Signal Processing. The lists have a notable number of papers on Compressive Sensing (or also called [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2010/08/15/compressive-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web 2.0 Citing Tool</title>
		<link>http://centerk.net/dspblog/2008/12/29/a-web-20-citing-tool/</link>
		<comments>http://centerk.net/dspblog/2008/12/29/a-web-20-citing-tool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:42:15 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/2008/12/29/a-web-20-citing-tool/</guid>
		<description><![CDATA[This post is not exclusively related to DSP but I have come across an interesting site that could be useful to anybody doing research. The site is citeulike and,  as the name says, is a site dedicated to managing bibliographical references. The idea of citeulike  is similar to other web 2.0 sites dedicated to managing [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2008/12/29/a-web-20-citing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Rate-Distortion-Complexity Modeling of Wavelet-based Video Coders</title>
		<link>http://centerk.net/dspblog/2008/03/11/analytical-rate-distortion-complexity-modeling-of-wavelet-based-video-coders/</link>
		<comments>http://centerk.net/dspblog/2008/03/11/analytical-rate-distortion-complexity-modeling-of-wavelet-based-video-coders/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:45:03 +0000</pubDate>
		<dc:creator>Andres</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video processing]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[DSP research]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wavelet]]></category>

		<guid isPermaLink="false">http://centerk.net/dspblog/?p=30</guid>
		<description><![CDATA[Some time ago I wrote about how I was intending to use this blog to highlight research in DSP that is worth learning about so as to help starting constructive discussion about new DSP ideas or theories. I finally found the time to write about a paper I recently finished reading. The paper reference is:
B. [...]]]></description>
		<wfw:commentRss>http://centerk.net/dspblog/2008/03/11/analytical-rate-distortion-complexity-modeling-of-wavelet-based-video-coders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

